Annuity Planning · Tool 7 of 12
FIA Crediting Backtest
Run historical S&P 500 returns through a configured FIA crediting strategy. See what would have been credited each year vs raw S&P 500 + 60/40 over the chosen window.
FINRA-style disclosure: Past performance does not guarantee future results. Historical S&P 500 total returns 1928 through 2024 are illustrative only. Carrier renewal rates change.
Historical backtest results
Avg annual credit
5.89%
Best year
8.00% (2027)
Worst year
0.00% (2029)
FIA ending value
$1,557,857
Raw S&P 500
$3,587,115
60/40 portfolio
$2,332,212
AV growth side-by-side
200520152024
FIA AV
Raw S&P 500
60/40 portfolio
Solid: FIA AV with the chosen crediting strategy. Dashed: raw S&P 500 with no protection (rides every drawdown). Gold: 60/40 portfolio with 3.5% bond return assumption.
Year-by-year
| Year | S&P 500 | FIA credit | FIA AV |
|---|---|---|---|
| 2005 | 4.91% | 4.91% | $524,550 |
| 2006 | 15.79% | 8.00% | $566,514 |
| 2007 | 5.49% | 5.49% | $597,616 |
| 2008 | -37.00% | 0.00% | $597,616 |
| 2009 | 26.46% | 8.00% | $645,425 |
| 2010 | 15.06% | 8.00% | $697,059 |
| 2011 | 2.11% | 2.11% | $711,767 |
| 2012 | 16.00% | 8.00% | $768,708 |
| 2013 | 32.39% | 8.00% | $830,205 |
| 2014 | 13.69% | 8.00% | $896,621 |
| 2015 | 1.38% | 1.38% | $908,995 |
| 2016 | 11.96% | 8.00% | $981,714 |
| 2017 | 21.83% | 8.00% | $1,060,251 |
| 2018 | -4.38% | 0.00% | $1,060,251 |
| 2019 | 31.49% | 8.00% | $1,145,071 |
| 2020 | 18.40% | 8.00% | $1,236,677 |
| 2021 | 28.71% | 8.00% | $1,335,611 |
| 2022 | -18.11% | 0.00% | $1,335,611 |
| 2023 | 26.29% | 8.00% | $1,442,460 |
| 2024 | 25.02% | 8.00% | $1,557,857 |
Add to plan
No retirement plans for this household yet. Start a plan first →